Weekly Extract 02/08/2021
Weekly summary from 26 to 30
- The US equity market closed the week in the negative, however the S&P 500 managed to close its sixth consecutive positive month. The sectors with outstanding positive results for the week were Materials +2,64% and Energy with +1,43%.
- The equity market in Europe closed the week mixed, but it is worth noting that the Euro Stoxx 50 closed its sixth consecutive month higher. On the other hand, the Spanish Ibex 35 index has suffered a drop of - 1.7% in July and now stands at a difference of 7.7% with respect to the European benchmark index.
- Among the highlights of the week, we can mention that China continues to strengthen regulatory control against its companies and that in the United States, of all the companies that have reported corporate results, 88% reported earnings per share (EPS) above estimates. This is above the five-year average of 75%.
Read more
- After its two-day meeting, the Federal Reserve decided to leave interest rates unchanged between 0 % and 0.25 % and to maintain its asset purchase program for an amount of 120 billion dollars. Jerome Powell has stressed that there is "progress" in the country's economic recovery, but that there is still "some way" to go and months of inflation, in the face of which the FED is prepared to act if these levels remain persistently elevated. Note that the inflation rate in the US reached 5.4 1Q3Q in June, the highest level in 13 years, the third consecutive month in which price increases exceeded analysts' estimates.
AMERICA | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
DOW JONES | 34.935,47 | -0,36% | 14,14% |
S&P 500 | 4.395,26 | -0,37% | 17,02% |
NASDAQ | 14.672,68 | -1,11% | 13,85% |
EUROPE | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
Euro Stoxx 50 | 4.089,30 | -0,48% | 15,11% |
FTSE 100 | 7.032,30 | 0,07% | 8,85% |
CAC 40 | 6.612,76 | 0,67% | 19,12% |
DAX | 15.544,39 | -0,80% | 13,31% |
IBEX 35 | 8.675,70 | -0,48% | 7,46% |
SMI | 12.116,82 | -0,12% | 13,20% |
ASIA | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
NIKKEI 225 | 27.283,59 | -0,96% | -0,59% |
HSI | 25.961,03 | -4,98% | -4,66% |
CSI 300 | 4.811,17 | -5,46% | -7,68% |
BONUS | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
US TREASURY 10Y | 1,22 | -4,24% | 123,78% |
US Generic Govt 2 Yr | 0,18 | -7,16% | 56,91% |
GERMANY 10 YR | - 0,46 | -9,73% | 14,95% |
UK 10 Yr | 0,57 | -3,32% | 542,05% |
COMMODITIES | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
WTI | 73,95 | 2,61% | 52,41% |
BRENT | 76,33 | 3,01% | 47,36% |
NATURAL GAS | 3,91 | -3,60% | 54,16% |
CORN | 547,00 | -0,05% | 13,02% |
WHEAT | 703,75 | 2,89% | 9,88% |
GOLD $/oz | 1.812,60 | 0,60% | -4,35% |
SILVER $/Oz | 25,55 | 1,30% | -3,28% |
COPPER | 448,25 | 1,72% | 27,38% |
PLATINUM | 1.051,55 | -1,13% | -1,92% |
COINS | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
EURUSD | 1,187 | 0,84% | -2,83% |
AUDUSD | 0,734 | -0,30% | -4,55% |
CADUSD | 0,802 | 0,75% | -2,07% |
CHFUSD | 1,105 | 1,58% | 2,32% |
GBPUSD | 1,390 | 1,13% | 1,71% |
CNYUSD | 0,155 | 0,30% | -1,00% |
JPYUSD | 0,009 | 0,78% | 6,16% |
USDBRL | 5,212 | 0,23% | -0,26% |
USDMXN | 19,868 | -0,99% | 0,24% |
USDCOP | 3830,75 | -1,00% | -10,47% |
XBTUSD | 40689,27 | 25,20% | 40,33% |
To keep in mind during the week
- After months of negotiation, U.S. senators presented a broad, bipartisan $1 trillion plan to invest in roads, bridges, ports, high-speed internet and other infrastructure. The House of Representatives is expected to be able to pass the largest public works legislation in decades this week. Joe Biden announced on Sunday, August 1 that it is the largest such investment in a century.
- Investors will be closely watching the July U.S. payrolls report. More than a year after the start of the pandemic, the economy is still in big trouble due to high unemployment. According to Bloomberg data, the consensus expects nonfarm payrolls to have increased by 900,000 in July, which would mark the largest monthly job gain since August 2020. The employment data is an important point for market participants because this could signal a move in monetary policy by the Federal Reserve.
- The week continues with corporate earnings releases, so far 59% of the S&P 500 companies have reported Q2 2021 results. This week's highlights include CVS, General Motors, Eli Lilly, Etsy, Square, and clearly Alibaba one of the most important Chinese companies that has been suffering drastic drops in its share price.
Other important points
- After U.S. regulators halted any Chinese public offerings until companies improved their risk disclosures. China's securities regulator has asked for talks with its U.S. counterpart in an attempt to calm the nerves of investors who have seen shares plummet in recent days.
- On Thursday 5th, the Bank of England's Central Bank meeting will be held, and it is expected that the stimulus program will be maintained at the current pace, despite some disagreement among authorities on the size of its bond purchase program in a context of rising inflation and an economy that shows signs of improvement.
Corporate Calendar
Before market opening
Monday 02 | Tuesday 03 | Wednesday 04 | Thursday 05 | Friday 06 |
---|---|---|---|---|
Ferrari | Alibaba | GM | Modern | Draft Kings |
TG Therapeutics | Nikola | CVS | Viacom | Canopy Growth |
Global Payments | BP | Royal Caribbean | Wayfair | Norwegian |
Alexander's Inc | Under Armour | Kraft Heinz | Regeneron | Magna |
Ceragon | Lily | EXP | Yeti | Good Year |
After market close
Monday 02 | Tuesday 03 | Wednesday 04 | Thursday 05 | Friday 06 |
---|---|---|---|---|
NXP | Skillz | Roku | Square | |
Mosaic | Activision Blizzard | Uber | Sandstorm | |
Continental | OXY | Etsy | Magnite | |
Solar Edge | Sun Power | Fastly | Beyond Meat | |
Diamond Back | Lyft | Bionano | Clean Energy | |
Transocean | Devon | Market Free | Zillow Group | |
Simon | Big 5 | Marathon Oil | Virgin Galactic |
Economic Calendar
Monday 02
CNY: Caixin Manufacturing PMI
USA: ISM manufacturing PMI
ALE: Germany Manufacturing PMI
Tuesday 03
AUD: RBA Rate Announcement
USA: API weekly crude oil stocks
Wednesday 04
GBP: Composite and services PMI
USA: ADP non-farm employment change
Thursday 05
GBP: Interest rate decision
USA: New claims for unemployment benefits
Friday 06
USA: Non-Farm Payrolls and Unemployment Rate