Weekly Excerpt 07/19/2021
Weekly summary from July 12 to 16
- The U.S. equity market closed the week in the negative, after a month of positive returns. The market decline was reflected in eight of the eleven S&P500 sectors. The worst performing sectors, electricity and discretionary consumption with declines of -7.72% and -2.63% respectively.
- The equity market in Europe closed the week again with negative returns. The Spanish index, Ibex 35, has suffered the worst fall with -3.08%, thus widening the gap in performance with the Eurostoxx so far this year to double in a negative way. For the second consecutive week in the European market, the sharpest declines have been for the oil and gas sector (SXEP -4,29%) and the travel and leisure sector (SXTP -4,26%).
- High inflation data, which again exceeded analysts' estimates, have raised doubts about the sustainability of economic growth. On the other hand, retail sales data have been very positive, but the market has not considered them. Treasury bonds continued their decline for the third consecutive week.
AMERICA | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
DOW JONES | 34.687,85 | -0,52% | 13,33% |
S&P500 | 4.327,16 | -0,97% | 15,20% |
NASDAQ | 14.427,24 | -1,87% | 11,94% |
EUROPE | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
Euro Stoxx 50 | 4.035,77 | -0,79% | 13,60% |
FTSE 100 | 7.008,09 | -1,60% | 8,48% |
CAC 40 | 6.460,08 | -1,06% | 16,37% |
DAX | 15.540,31 | -0,94% | 13,28% |
IBEX 35 | 8.506,20 | -3,08% | 5,36% |
SMI | 12.026,50 | 0,31% | 12,36% |
ASIA | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
NIKKEI 225 | 28.003,08 | 0,22% | 2,04% |
HSI | 28.004,68 | 2,41% | 2,84% |
CSI 300 | 5.094,77 | 0,50% | -2,24% |
BONUS | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
US TREASURY 10Y | 1,29 | -5,09% | 109,19% |
US Generic Govt 2 Yr | 0,22 | 4,19% | 52,76% |
GERMANY 10 YR | - 0,35 | -20,59% | 24,09% |
UK 10 Yr | 0,63 | -4,44% | 350,36% |
COMMODITIES | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
WTI | 71,81 | -3,69% | 48,00% |
BRENT | 73,59 | -2,59% | 42,07% |
NATURAL GAS | 3,67 | 0,00% | 44,70% |
CORN | 556,00 | -11,71% | 14,88% |
WHEAT | 692,50 | 13,80% | 8,12% |
GOLD $/oz | 1.815,00 | 0,24% | -4,23% |
SILVER $/Oz | 25,78 | -1,66% | -2,40% |
COPPER | 433,25 | -0,46% | 23,12% |
PLATINUM | 1.104,91 | 0,02% | 3,06% |
COINS | QUOTE | Δ %5 Days | Δ % YTD |
---|---|---|---|
EURUSD | 1,181 | -0,59% | -3,36% |
AUDUSD | 0,740 | -1,16% | -3,81% |
CADUSD | 0,793 | -1,33% | -0,95% |
CHFUSD | 1,088 | -0,60% | 3,91% |
GBPUSD | 1,377 | -0,96% | 0,71% |
CNYUSD | 0,154 | -0,01% | -0,73% |
JPYUSD | 0,009 | 0,03% | 6,55% |
USDBRL | 5,115 | -2,76% | 1,63% |
USDMXN | 19,892 | 0,12% | 0,11% |
USDCOP | 3809,99 | -0,63% | -9,98% |
XBTUSD | 31842,51 | -5,01% | 9,82% |
To keep in mind during the week
- OPEC and its allies finally reached an agreement, the agreement consists of monthly increases of 400,000 barrels of oil per day starting in August in order to cool prices, which have risen to two and a half year highs. The oil market is coming from two weeks of high volatility due to the lack of an agreement.
- In what is seen as another pivotal step for the fledgling space tourism industry, on July 20, Amazon founder Jeff Bezos will be launched into space aboard the reusable New Shepard of his company Blue Origin. According to the billionaire, the travel experience offered by his company is superior to that of its competitor, Virgin Galactic, due to the fact that its spacecraft crosses the internationally recognized frontier of space, at an altitude of 100 kilometers.
- The presentation of corporate results for the second quarter of the year is starting to gain momentum. Investors will be watching closely to get a clearer picture of the rebound in corporate earnings in recent months in light of the reopening of the economy. Highlights Netflix, the first of the Big Tech companies, which could start to set the tone for the sector's giants in the second quarter.
- Chinese technology companies are in a delicate situation. Beijing's July 10 announcement that virtually all companies seeking to go public in another country will require approval from a newly empowered cybersecurity regulator could be a move that puts future Chinese IPOs in the U.S. under quite a bit of pressure.
- Zoom Video Communications Inc announced a $14.7 billion all-stock deal to buy cloud-based call center operator Five9 Inc, marking the largest acquisition in its history amid increasing competition in the videoconferencing sector.
- Ford Motor Co has launched another variant of its all-electric Mustang Mach-E sport utility vehicle on the Chinese market, which will be priced at approximately USD 46,000. In this way the American company plans to be able to compete with Tesla, as the vehicle qualifies for subsidies granted by the Chinese government.
- The United Kingdom is being affected in an accelerated manner by the new Delta variant of COVID-19. This could change the government's plans, which as of today had decided to lift all restriction measures. More than 50,000 new cases were reported on Saturday.
- Tensions against China could continue to escalate, after early on Monday 19 the UK government has accused the Asian state of cyber attacks suffered by the Microsoft company. According to the foreign minister the Chinese government must put an end to this systematic cyber sabotage and can expect to be held to account if it fails to do so.
Corporate Calendar
Before market opening
Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 |
---|---|---|---|---|
Tractor Supply | Ally | Coca - Cola | At&t | American Express |
Auto Nation | Halliburton | Johnson & Johnson | American Airlines | Schlumberger |
Prologis | Silvergate | Verizon | Free Port McMoran | Next Era Energy |
Bank of Maria | KeyBank | Nasdaq | Southwest | Honeywell |
After market close
Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 |
---|---|---|---|---|
IBM | Netflix | Texas Instruments | Intel | |
First Bank | United Airlines | Whirlpool | Snap Inc. | |
Steel Dynamics | Chipotle | Crown Castle | ||
J.B. Hunt | Interactive Brokers | Sands | Alpine |
Economic Calendar
Tuesday 20
CNY: PBoC Prime Lending Rate
USA: Construction permits
Wednesday 21
EUR: IEA crude oil inventories
Thursday 22
EUR: ECB interest rate decision
USA: New claims for unemployment benefits
USA: Used home sales
Friday 23
ALE: Germany Manufacturing PMI
GBP: PMI Composite, manufacturing and service PMIs